Common Libraries
This document provides an overview of commonly used libraries and tools based on their usage across projects.
Overview
The following table shows the most frequently used libraries ranked by the number of projects that use them.
Library Rankings
Rank | Library | # Projects |
---|---|---|
1 | matplotlib | 12 |
1 | torch | 12 |
3 | clip (OpenAI) | 11 |
3 | imageio | 11 |
3 | tqdm | 11 |
6 | transformers | 9 |
7 | diffusers | 8 |
7 | xatlas | 8 |
9 | accelerate | 7 |
9 | einops | 7 |
9 | ninja | 7 |
9 | numpy | 7 |
9 | nvdiffrast | 7 |
9 | omegaconf | 7 |
9 | scipy | 7 |
9 | trimesh | 7 |
17 | kornia | 6 |
17 | opencv-python | 6 |
19 | gradio | 5 |
19 | pymcubes | 5 |
21 | huggingface-hub | 4 |
21 | jaxtyping | 4 |
21 | libigl | 4 |
21 | pillow | 4 |
21 | safetensors | 4 |
21 | scikit-image | 4 |
21 | sentencepiece | 4 |
21 | taming-transformers-rom1504 | 4 |
21 | tensorboard | 4 |
21 | tiny-cuda-nn | 4 |
21 | torchvision | 4 |
21 | xformers | 4 |
33 | bitsandbytes | 3 |
33 | imageio-ffmpeg / imageio[ffmpeg] | 3 |
33 | lightning | 3 |
33 | nerfacc | 3 |
33 | networkx | 3 |
33 | pandas | 3 |
33 | pymeshlab | 3 |
33 | pytorch-lightning | 3 |
33 | pyyaml | 3 |
33 | torchmetrics | 3 |
33 | typeguard | 3 |
33 | wandb | 3 |
Key Observations
- Most Popular:
matplotlib
andtorch
are tied for first place, each used in 12 projects - Computer Vision: Many libraries are related to image processing and computer vision (
clip
,imageio
,opencv-python
,kornia
) - Deep Learning: Strong presence of deep learning frameworks and utilities (
torch
,transformers
,diffusers
,pytorch-lightning
) - 3D Graphics: Several libraries for 3D processing (
xatlas
,nvdiffrast
,trimesh
,pymeshlab
)